Subject | Number | Percent | Subject | Number | Percent |
Total population | 5,221,801 | 100.0% | HISPANIC OR LATINO AND RACE | ||
SEX AND AGE | Total population | 5,221,801 | 100.0% | ||
Male | 2,599,652 | 49.8% | Hispanic or Latino (of any race) | 1,120,350 | 21.5% |
Female | 2,622,149 | 50.2% | Mexican | 889,879 | 17.0% |
Salvadoran | 21,771 | 0.4% | |||
Under 5 years | 418,878 | 8.0% | Puerto Rican | 16,191 | 0.3% |
5 to 9 years | 414,671 | 7.9% | South American | 12,153 | 0.2% |
10 to 14 years | 399,306 | 7.6% | Cuban | 7,072 | 0.1% |
15 to 19 years | 378,345 | 7.2% | Honduran | 5,364 | 0.1% |
20 to 24 years | 371,968 | 7.1% | Guatemalan | 5,075 | 0.1% |
25 to 34 years | 879,709 | 16.8% | Other Hispanic or Latino | 162,845 | 3.1% |
35 to 44 years | 897,773 | 17.2% | Not Hispanic or Latino | 4,101,451 | 78.5% |
45 to 54 years | 660,115 | 12.6% | White alone | 3,096,104 | 59.3% |
55 to 59 years | 220,521 | 4.2% | |||
60 to 64 years | 159,617 | 3.1% | RELATIONSHIP | ||
65 to 74 years | 234,605 | 4.5% | Total population | 5,221,801 | 100.0% |
75 to 84 years | 139,696 | 2.7% | In households | 5,139,843 | 98.4% |
85 years and over | 46,597 | 0.9% | Householder | 1,906,764 | 36.5% |
Spouse | 1,005,790 | 19.3% | |||
Median age (years) | 32.1 | Child | 1,607,057 | 30.8% | |
Own child under 18 years | 1,299,718 | 24.9% | |||
18 years and over | 3,758,712 | 72.0% | Other relatives | 355,742 | 6.8% |
Male | 1,850,130 | 35.4% | Under 18 years | 134,496 | 2.6% |
Female | 1,908,582 | 36.6% | Nonrelatives | 264,490 | 5.1% |
21 years and over | 3,538,316 | 67.8% | Unmarried partner | 88,775 | 1.7% |
62 years and over | 511,249 | 9.8% | In group quarters | 81,958 | 1.6% |
65 years and over | 420,898 | 8.1% | Institutionalized population | 53,903 | 1.0% |
Male | 170,861 | 3.3% | Noninstitutionalized population | 28,055 | 0.5% |
Female | 250,037 | 4.8% | |||
HOUSEHOLDS BY TYPE | |||||
RACE | Total households | 1,906,764 | 100.0% | ||
One race | 5,095,789 | 97.6% | Family households (families) | 1,319,730 | 69.2% |
White | 3,628,965 | 69.5% | With own children under 18 years | 698,927 | 36.7% |
Black or African American | 720,133 | 13.8% | Married-couple family | 1,005,790 | 52.7% |
American Indian and Alaska Native | 29,629 | 0.6% | With own children under 18 years | 517,915 | 27.2% |
Asian | 195,480 | 3.7% | Female householder, no husband present | 228,523 | 12.0% |
Asian Indian | 49,669 | 1.0% | With own children under 18 years | 140,243 | 7.4% |
Cambodian | 3,310 | 0.1% | Nonfamily households | 587,034 | 30.8% |
Chinese | 33,559 | 0.6% | Householder living alone | 471,867 | 24.7% |
Filipino | 13,196 | 0.3% | Householder 65 years and over | 107,683 | 5.6% |
Japanese | 5,236 | 0.1% | |||
Korean | 18,123 | 0.3% | Households with individuals under 18 years | 769,537 | 40.4% |
Laotian | 6,642 | 0.1% | Households with individuals 65 years and over | 299,421 | 15.7% |
Pakistani | 5,905 | 0.1% | |||
Vietnamese | 47,090 | 0.9% | Average household size | 2.70 | |
Other Asian (1) | 12,750 | 0.2% | Average family size | 3.25 | |
Native Hawaiian and Other Pacific Islander | 4,385 | 0.1% | |||
Native Hawaiian | 823 | 0.0% | HOUSING OCCUPANCY | ||
Guamanian or Chamorro | 691 | 0.0% | Total housing units | 2,031,348 | 100.0% |
Samoan | 645 | 0.0% | Occupied housing units | 1,906,764 | 93.9% |
Tongan | 1,032 | 0.0% | Vacant housing units | 124,584 | 6.1% |
Other Pacific Islander (2) | 1,194 | 0.0% | For seasonal, recreational, or occasional use | 13,449 | 0.7% |
Some other race | 517,197 | 9.9% | |||
Two or more races | 126,012 | 2.4% | Homeowner vacancy rate (percent) | 1.6 | (X) |
Rental vacancy rate (percent) | 7.4 | (X) | |||
Race alone or in combination with one or | |||||
more other races: (3) | HOUSING TENURE | ||||
White | 3,735,092 | 71.5% | Occupied housing units | 1,906,764 | 100.0% |
Black or African American | 744,894 | 14.3% | Owner-occupied housing units | 1,152,556 | 60.4% |
American Indian and Alaska Native | 57,020 | 1.1% | Renter-occupied housing units | 754,208 | 39.6% |
Asian | 219,260 | 4.2% | |||
Native Hawaiian and Other Pacific Islander | 8,259 | 0.2% | Average household size of owner-occupied units | 2.86 | (X) |
Some other race | 589,295 | 11.3% | Average household size of renter-occupied units | 2.44 | (X) |
(1) Other Asian alone, or two or more Asian categories.
(2) Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
(3) In combination with one or more of the other races listed. The following six numbers may add to more than
the total population and the six percentages may add to more than 100 percent because individuals may report
more than one race.
For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/www/abs/decenial.html
Source: U.S. Census Bureau, Compiled by the North Central Texas Council of Governments – http://census.dfwinfo.com